***Please Read Carefully***

We truely desire that your dress fit!!

 

Having accurate measurements taken is the key to getting the closest size and eliminating unnecessary alterations. If possible have them taken by the seamstress that will be altering the gown. She can help in selecting your size depending on the alteration method she recommends.

Customer Testimonial

5-7-2009

Dana, I wanted to say Thank you for carrying a line of modest formal wear. We were extremely pleased with the dress we ordered MS174 it was perfect. The dress was just as described and the quality was superb. I'm always scared of what you will get when ordering on-line.  I appreciate the promptness of getting the dress to us considering we ordered it only two weeks before her event, but it arrived exactly when you said it would, you are wonderful. The dress fit perfect so anyone looking at this dress would do good to go with measurements as suggested by the maker. I've enclosed pictures that you may use if you wish for anyone looking at the dress. Girls it is beautiful. I'm also including Kayla's measurements to show how well the size chart works. Kayla normally wears a 10 to 12 depending on the outfit the chart suggested a size 16 and it fit perfect. Her size b(39)w(33)h(40) the size chart b(41.5)w(32.5)h(44) the bust even though a little larger on chart worked by just using the right undergarment, and we did not have to get any alterations. Kayla is also 5'7" and wore a 3" heal so dress fit as it should in length.

Again I want to say Thank you for all your help, Simply Elegant will always be our first choice when looking for future formal wear.

Y'all are great!

Sincerely
Tara, TN

 

 

 

Size Selection Tips  
 
 
Then refer to the coordinating size chart below.
 
Remember...
♦These dresses normally run smaller than regular clothing.
♦When ordering online it is most important to have accurate measurements and trust the size charts they are accurate. Do not guess your size.
♦The manufacturers recommend the size be determined by the largest measurement. This is to guarantee the dress won’t be too small and alterations can be done to perfect the fit.                 
♦If your size varies more than 2 dress sizes we suggest consulting your seamstress for alteration options. We can advise you as well.
Alteration costs are not included in the price of the gown and are the full responsibility of the customer.

 

 

 

Bridal Gowns

Beginning with "VG"
2 32 24 34.5
4 33 25 35.5
6 34 26 36.5
8 35 27 37.5
10 36.5 28.5 39.5
12 38 30 41
14 39.5 31.5 42.5
16 41 33 44
18 43 35 46
20 45 37 48.5
22 47.5 40 52
24 50 44 55.5
26 53 47 58.5
28 56 50 62

Beginning with "VG"
Petite (13" Hollow-Waist)

P3 32 24 34.5
P5 33 25 35.5
P7 34 26 36.5
P9 35.5 27.5 38.5
P11 37 29 40
P13 38 30 41
P15 39.5 31.5 42.5
P17 41 33 44

Beginning with "EG"

0 32 23 34.5
2 33 24 35.5
4 34 25 36.5
6 35 26 37.5
8 36 27 38.5
10 37 28 39.5
12 38.5 29.5 41
14 40 31 42.5
16 41.5 32.5 44
18 43.5 34.5 46
20 45.5 36.5 48
22 48 39 50
24 50.5 41.5 52
26 53 44 54
28 56.5 46.5 59.5
30 59.5 49.5 62.5

 

Size Chart 3
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 33 34 35 36 37 38 40 42 45 47 49 51 53 55 57 59
Waist 24 25 26 27 28 29 31 33 37 39 42 44 46 48 50 52
Hip 35 36 37 38 38 40 42 44 47 49 52 54 56 58 60 62
H-H 58 58 58 58 58 58 58 58 62 62 62 62 62 62 62 62

 

Bridesmaids and Formal Gowns

Beginning with "BF" or "BR"
0 31 23 33.5
2 32 24 34.5
4 33 25 35.5
6 34 26 36.5
8 35 27 37.5
10 36.5 28.5 39.5
12 38 30 41
14 39.5 31.5 42.5
16 41 33 44
18 43 35 46
20 45 37 48.5
22 47.5 40 52
24 50 44 55.5
26 53 47 58.5
28 56 50 62
Beginning with "BSO"
2 33 24 35
4 34 25 36
6 35 26 37
8 36 27 38
10 37 28 39
12 38 29 40
14 40 31 42
16 42 33 44
18 45 37 47
20 47 39 49
22 49 42 52
24 51 44 54
26 53 46 56
28 55 48 58
30 57 50 60
32 59 52 62
 

Beginning with "MS"

0 32 23 34.5
2 33 24 35.5
4 34 25 36.5
6 35 26 37.5
8 36 27 38.5
10 37 28 39.5
12 38.5 29.5 41
14 40 31 42.5
16 41.5 32.5 44
18 43.5 34.5 46
20 45.5 36.5 48
22 48 39 50
24 50.5 41.5 52
26 53 44 54
28 56.5 46.5 59.5
30 59.5 49.5 62.5
 

Flower Girls

 

 Beginning with "LM"

Size Chest Waist

Floor 

H-H  

Tea

H-H

2 21 21 32.5 26.5
3 22 21.5 34 28
4 23 21.5 35 29
5 24 22 36.5 30.5
6 25 22.5 38 32
7 26 22.5 39.5 33.5
8 27 23 42 36
10 28.5 24 44 38
12 30 25 47 41
14 31.5 26 50 44
16 33 28 52

46

TT Chart 2

Size Chest Waist T-Length Floor Length
2 22 21 25 30
3 23 22 26.5 32
4 24 23 28 34
5 25 24 29.5 36
6 26 24.5 31 38
7 27 25 32.5 40
8 28 26 34 42
10 29.5 27 37 44
12 31 28 40 46
14 32.5 29 43 49
16 34 30 46 52

 

Junior Maid Size Chart

Size 8 10 12 14 16
Bust 27 28 29 30 31.5
Waist 22 23 24 25 26.5
H-H 44.5 46.5 48.5 50.5 52

 

Mother's Styles

 Beginning with "MBF"

0 31 23 33.5
2 32 24 34.5
4 33 25 35.5
6 34 26 36.5
8 35 27 37.5
10 36.5 28.5 39.5
12 38 30 41
14 39.5 31.5 42.5
16 41 33 44
18 43 35 46
20 45 37 48.5
22 47.5 40 52
24 50 44 55.5
26 53 47 58.5
28 56 50 62

Beginning  with "MI"

4 34.5 27 37.5
6 35.5 28 38.5
8 36.5 29 39.5
10 37.5 30 40.5
12 39 31.5 42
14 40.5 33 43.5
16 42.5 35 45.5
18 44.5 37 47.5
20 47 39.5 50
22 50 42.5 53
24 53 45.5 56
26 56 48.5 59
 
 

 

Beginning with "MB"

2 33 24 35
4 34 25 36
6 35 26 37
8 36 27 38
10 37 28 39
12 38 29 40
14 40 31 42
16 42 33 44
18 45 37 47
20 47 39 49
22 49 42 52
24 51 44 54
26 53 46 56
28 55 48 58
30 57 50 60
32 59 52 62
 Maternity

Beginning with "MM"

Size 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 33 34 35 36 37.5 39 40.5 43.5 45.5 48 50 52 54
 
     

212 Main Street
Fort Mill, SC 29715
(803) 548-3900
•  Offers Bridal Gowns, Bridesmaids Dresses and Accessories